Fountain Hills Market Report
$994,069
AVERAGE PRICE OF 450 HOMES$649,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,170,046
AVERAGE PRICE OF 125 MULTI-MILLION DOLLAR HOMES$2,571,612
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$1,692,740
AVERAGE PRICE OF 144 HOMES WITH A POOL$968,741
AVERAGE PRICE OF 36 REDUCED PRICE HOMESAverage Home
| Average Price | $994,069 |
| Avg Bedrooms | 2.34 beds |
| Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
| 1 bedroom | $245,527 |
| 2 bedrooms | $500,891 |
| 3 bedrooms | $1,049,513 |
| 4 bedrooms | $1,601,388 |
| 5 bedrooms | $2,246,182 |
Fountain Hills Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 419 | 382 | 364 | 393 | 441 |
| Average Price | $985,330 | $950,634 | $905,331 | $924,218 | $940,811 |
| Avg Price Change | +3.65% | +5.00% | -2.09% | -1.80% | -2.34% |
| Median Price | $672,783 | $644,493 | $616,594 | $649,603 | $648,950 |
| Med Price Change | +4.39% | +4.52% | -5.35% | +0.10% | -0.05% |
| Avg Bedrooms | 2.29 beds | 2.17 beds | 2.12 beds | 2.19 beds | 2.27 beds |
| Avg Bathrooms | 2.18 baths | 2.06 baths | 1.98 baths | 2.06 baths | 2.16 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Fountain Hills High School | 423 | $987,802 | 146 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 450 | $994,069 | 159 days |
| Distressed Homes | 1 | $649,900 | 28 days |
| Multi-Million Dollar Homes | 125 | $2,170,046 | 127 days |
| Newly Built Homes | 31 | $2,571,612 | 114 days |
| Homes with a Pool | 144 | $1,692,740 | 89 days |
| Reduced Price Homes | 36 | $968,741 | 103 days |
