Scottsdale Market Report
$1,614,455
AVERAGE PRICE OF 2,688 HOMES$730,685
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,788,577
AVERAGE PRICE OF 1,268 MULTI-MILLION DOLLAR HOMES$2,915,608
AVERAGE PRICE OF 452 NEWLY BUILT HOMES$2,259,268
AVERAGE PRICE OF 1,166 HOMES WITH A POOL$1,238,046
AVERAGE PRICE OF 173 REDUCED PRICE HOMESAverage Home
Average Price | $1,614,455 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 2.86 baths |
Average Price by Bedrooms
1 bedroom | $491,346 |
2 bedrooms | $863,320 |
3 bedrooms | $1,267,390 |
4 bedrooms | $1,908,490 |
5 bedrooms | $2,793,077 |
Scottsdale Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 2,731 | 2,573 | 2,367 | n/a | n/a |
Average Price | $1,602,076 | $1,557,773 | $1,542,789 | n/a | n/a |
Avg Price Change | +2.84% | +0.97% | n/a | n/a | n/a |
Median Price | $947,583 | $943,814 | $947,024 | n/a | n/a |
Med Price Change | +0.40% | -0.34% | n/a | n/a | n/a |
Avg Bedrooms | 2.97 beds | 2.96 beds | 2.96 beds | n/a | n/a |
Avg Bathrooms | 2.85 baths | 2.84 baths | 2.84 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cactus Shadows High School | 759 | $2,046,437 | 60 days |
Chaparral High School | 289 | $3,415,736 | 53 days |
Desert Mountain High School | 301 | $1,138,268 | 49 days |
Horizon High School | 260 | $1,136,873 | 50 days |
Saguaro High School | 255 | $809,433 | 54 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,688 | $1,614,455 | 55 days |
Distressed Homes | 7 | $730,685 | 48 days |
Multi-Million Dollar Homes | 1,268 | $2,788,577 | 56 days |
Newly Built Homes | 452 | $2,915,608 | 65 days |
Homes with a Pool | 1,166 | $2,259,268 | 53 days |
Reduced Price Homes | 173 | $1,238,046 | 52 days |